<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshoot Web Design</title>
	<atom:link href="http://www.offshootwebdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshootwebdesign.com</link>
	<description>grow your business</description>
	<lastBuildDate>Sat, 20 Feb 2010 00:46:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forecast Data</title>
		<link>http://www.offshootwebdesign.com/forecast-data/</link>
		<comments>http://www.offshootwebdesign.com/forecast-data/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshoot News]]></category>

		<guid isPermaLink="false">http://www.offshootwebdesign.com/?p=64</guid>
		<description><![CDATA[
Forester Research Group forcasted in January 2009 that U.S. online sales will increase:

11 percent to $156.1 billion in 2009


13 percent in 2010


10 percent in 2011


9 percent in 2012, and


8 percent in 2013.

Source: localtechwire.com
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">Forester Research Group forcasted in January 2009 that U.S. online sales will increase:</p>
<ul>
<li>11 percent to $156.1 billion in 2009</li>
</ul>
<ul>
<li>13 percent in 2010</li>
</ul>
<ul>
<li>10 percent in 2011</li>
</ul>
<ul>
<li>9 percent in 2012, and</li>
</ul>
<ul>
<li>8 percent in 2013.</li>
</ul>
<p><em>Source: localtechwire.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshootwebdesign.com/forecast-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking</title>
		<link>http://www.offshootwebdesign.com/socil-networking/</link>
		<comments>http://www.offshootwebdesign.com/socil-networking/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshoot News]]></category>

		<guid isPermaLink="false">http://www.offshootwebdesign.com/?p=53</guid>
		<description><![CDATA[2009 was an unprecedented year for the popularity of social networking sites such as Twitter and Facebook.  Facebook has more than 60 million active users, and is the sixth most trafficked site in the United States. This year, numerous businesses realized the potential of these marketing tools, establishing Twitter and Facebook profiles.  At Offshoot Web [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">2009 was an unprecedented year for the popularity of social networking sites such as Twitter and Facebook.  Facebook has more than 60 million active users, and is the sixth most trafficked site in the United States. This year, numerous businesses realized the potential of these marketing tools, establishing Twitter and Facebook profiles.  At Offshoot Web Design, we can integrate live Twitter feeds and Facebook links into your webpage, so you can stay connected with your online community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshootwebdesign.com/socil-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Quick Facts</title>
		<link>http://www.offshootwebdesign.com/quick-facts/</link>
		<comments>http://www.offshootwebdesign.com/quick-facts/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offshoot News]]></category>

		<guid isPermaLink="false">http://www.offshootwebdesign.com/?p=48</guid>
		<description><![CDATA[For many Canadians, the Internet has become a supplement to traditional retail shopping more than a substitute.  In 2007, 43% of Canadians logged on to do research on products, or to &#8220;window shop.&#8221; Of these window shoppers, a majority (64%) reported that they had subsequently made a purchase directly from a store. 
Source: www.statcan.gc.ca

eCommerce sales [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For many Canadians, the Internet has become a supplement to traditional retail shopping more than a substitute.  In 2007, 43% of Canadians logged on to do research on products, or to &#8220;window shop.&#8221; Of these window shoppers, a majority (64%) reported that they had subsequently made a purchase directly from a store.<em> </em></p>
<p style="text-align: justify;"><em>Source: www.statcan.gc.ca</em></p>
<p style="text-align: justify;">
<p style="text-align: justify;">eCommerce sales have grown 28% since 2006, while total retail sales have grown by only 3% over the same time period.</p>
<p style="text-align: justify;"><em>Source: www.comscore.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offshootwebdesign.com/quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
